List of Institutes & Course wise seats for Working Professional(Supernumerary Divisions)
2174-Shree Bharavnath Nisarga Mandal, Diploma in Engineering and Technology, Gevrai Tanda, Aurangabad( Un-Aided ) Gevrai Tanda, Paithan Road, Taluka & Dist. Aurangabad. 431001(Latitude : 19.79315,Longitude:75.27736) | |||||||
---|---|---|---|---|---|---|---|
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 217424280W | Computer Science and Engineering | 15 | 12 | 0 | 3 | |
Total | 15 | 12 | 0 | 3 | |||
2185-Dharati Janseva Pratishthan, Diploma In Engineering & Technology Institute, Jalna( Un-Aided ) Rohanwadi, Revgaon Raod, Tq.Dist.Jalna (Latitude : 19.80039,Longitude:75.89223) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 218519180W | Civil Engineering | 30 | 24 | 0 | 6 | |
2 | 218561280W | Mechanical Engineering | 30 | 24 | 0 | 6 | |
Total | 60 | 48 | 0 | 12 | |||
2224-Gramodyogik Shikshan Mandal's Marathwada Institute of Technology, Aurangabad( Un-Aided ) P.B.-327, Satara Village Rd., off Beed By-Pass Highway Aurangabad , 431005(Latitude : 19.85023,Longitude:75.32261) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 222429380W | Electrical Engineering | 30 | 24 | 0 | 6 | |
2 | 222461280W | Mechanical Engineering | 30 | 24 | 0 | 6 | |
Total | 60 | 48 | 0 | 12 | |||
2293-Mauli Shikhan Prasarak Mandal's Lal Bahadur Shastri Polytechnic, Udgir Dist Latur( Un-Aided ) Gut No 69/2,70/A, At Udgir Dist Latur (Latitude : 18.43366,Longitude:77.07108) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 229329380W | Electrical Engineering | 30 | 24 | 0 | 6 | |
2 | 229361280W | Mechanical Engineering | 30 | 24 | 0 | 6 | |
Total | 60 | 48 | 0 | 12 | |||
2294-Shri Sai Janavikas Pratishtan's Sow.Shardadevi Pandit Polytechnic institute,Alani, Osmanabad( Un-Aided ) Gut No 253 At Alani, Tq. Dist Osmanabad -413501(Latitude : 18.27457,Longitude:76.02002) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 229419180W | Civil Engineering | 30 | 24 | 0 | 6 | |
2 | 229429380W | Electrical Engineering | 30 | 24 | 0 | 6 | |
3 | 229461280W | Mechanical Engineering | 30 | 24 | 0 | 6 | |
Total | 90 | 72 | 0 | 18 | |||
2508-GRAMIN TECHNICAL AND MANAGEMENT CAMPUS NANDED.( Un-Aided ) Vishnupuri,Naiknagar, Nanded , 431606(Latitude : 19.11181,Longitude:77.29784) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 250819180W | Civil Engineering | 60 | 60 | 0 | 0 | |
2 | 250829380W | Electrical Engineering | 60 | 60 | 0 | 0 | |
3 | 250861280W | Mechanical Engineering | 60 | 60 | 0 | 0 | |
Total | 180 | 180 | 0 | 0 | |||
3021-K. J. Somaiya Polytechnic, Mumbai( Government-Aided Linguistic Minority - Gujarathi) Vidyanagar, Mumbai , 400077(Latitude : 19.07266,Longitude:72.89896) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 302124580UW | Computer Engineering | 30 | 9 | 15 | 6 | |
2 | 302129380UW | Electrical Engineering | 30 | 9 | 15 | 6 | |
3 | 302161280UW | Mechanical Engineering | 30 | 9 | 15 | 6 | |
Total | 90 | 27 | 45 | 18 | |||
3026-M. H. Saboo Siddik Polytechnic, Mumbai( Government-Aided Religious Minority - Muslim) Anjuman-I-Islam's M.H.Saboo Siddik Polytechnic, 8, Shepherd Rd, Byculla, Mumbai-400008(Latitude : 18.9684,Longitude:72.8314) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 302619180UW | Civil Engineering | 30 | 9 | 15 | 6 | |
2 | 302629380UW | Electrical Engineering | 30 | 9 | 15 | 6 | |
3 | 302661280UW | Mechanical Engineering | 30 | 9 | 15 | 6 | |
Total | 90 | 27 | 45 | 18 | |||
4142-G. H. Raisoni College of Engineering & Management, Nagpur( Un-Aided Linguistic Minority - Hindi) MIDC, Near Facor, Higna Wadi Road, Nagpur -440016(Latitude : 21.10524,Longitude:79.00341) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 414219180W | Civil Engineering | 30 | 15 | 15 | 0 | |
2 | 414224580W | Computer Engineering | 30 | 9 | 15 | 6 | |
3 | 414229380W | Electrical Engineering | 30 | 9 | 15 | 6 | |
4 | 414237280W | Electronics and Telecommunication Engg | 30 | 9 | 15 | 6 | |
5 | 414261280W | Mechanical Engineering | 30 | 9 | 15 | 6 | |
Total | 150 | 51 | 75 | 24 | |||
4227-Vivekanand Polytechnic,SitaSaongi,Tal-Tumsar,Dist-Bhandara ( Un-Aided ) At & Post-Sitasaongi, Bhandara , 441929-441907(Latitude : 21.53051,Longitude:79.73784) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 422724680W | Information Technology | 30 | 24 | 0 | 6 | |
2 | 422770280W | Mining and Mine Surveying | 30 | 24 | 0 | 6 | |
Total | 60 | 48 | 0 | 12 | |||
5106-Khandesh College Education Society's College Of Engineering And Management, Jalgaon( Un-Aided ) C.S. No. 7480 and 7323, Behind D.I.C., N.H.No.6, IMR Campus, Jilha Path, Jalgaon-425001(Latitude : 21.00739,Longitude:75.55221) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 510629380W | Electrical Engineering | 30 | 30 | 0 | 0 | |
Total | 30 | 30 | 0 | 0 | |||
5258-Sandip Foundation's Sandip Polytechnic, Nashik( Un-Aided ) Trimbak Road, P.O.: Mahiravani,Tal & Dist: Nashik.-422213(Latitude : 19.96301,Longitude:73.66669) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 525824580W | Computer Engineering | 30 | 30 | 0 | 0 | |
2 | 525829380W | Electrical Engineering | 30 | 30 | 0 | 0 | |
3 | 525861280W | Mechanical Engineering | 30 | 30 | 0 | 0 | |
Total | 90 | 90 | 0 | 0 | |||
5365-Ahinsa Institute of Technology, Post. Dondaicha, Dist.Dhule( Un-Aided Religious Minority - Jain) Srv. No. 190/1A /1, 190/1A/2, Dhule Road, Post. Dondaicha, Dist.Dhule , 425408(Latitude : 21.30319,Longitude:74.5996) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 536519180W | Civil Engineering | 30 | 15 | 15 | 0 | |
2 | 536529380W | Electrical Engineering | 30 | 15 | 15 | 0 | |
3 | 536561280W | Mechanical Engineering | 30 | 15 | 15 | 0 | |
Total | 90 | 45 | 45 | 0 | |||
5413-Netaji Subhashchandra Bose Edu Trust,Netaji Polytechnic.,Dhule( Un-Aided ) Gat No 21/1,Village Ajang,Parola Road,N.H.6-424001(Latitude : 20.90323,Longitude:74.78381) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 541329380W | Electrical Engineering | 30 | 30 | 0 | 0 | |
2 | 541337280W | Electronics and Telecommunication Engg | 30 | 30 | 0 | 0 | |
3 | 541361280W | Mechanical Engineering | 30 | 30 | 0 | 0 | |
Total | 90 | 90 | 0 | 0 | |||
6214-K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli( Un-Aided ) Rajaramnagar, A/p. Sakhrale, Tal: Walwa Dist. Sangli -415414(Latitude : 17.06365,Longitude:74.28316) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 621419180W | Civil Engineering | 30 | 24 | 0 | 6 | |
2 | 621429380W | Electrical Engineering | 30 | 24 | 0 | 6 | |
3 | 621461280W | Mechanical Engineering | 30 | 24 | 0 | 6 | |
Total | 90 | 72 | 0 | 18 | |||
6312-Abhinav Education society College of Engineering and Technology (Diploma), Wadwadi, Tal. Khandala( Un-Aided ) S.No 209,178,179,180 Wadwadi,Khandala Satara , 412801(Latitude : 18.166,Longitude:73.88477) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 631219180W | Civil Engineering | 30 | 30 | 0 | 0 | |
2 | 631229380W | Electrical Engineering | 60 | 60 | 0 | 0 | |
Total | 90 | 90 | 0 | 0 | |||
6435-Zeal Education Society, Zeal Polytechnic, Narhe Tal. Haveli, Pune( Un-Aided ) Survey No. 39, Narhe, Taluka Haveli, Dist. Pune 411041(Latitude : 18.44887,Longitude:73.82598) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 643529380W | Electrical Engineering | 30 | 30 | 0 | 0 | |
2 | 643537280W | Electronics and Telecommunication Engg | 30 | 30 | 0 | 0 | |
3 | 643561280W | Mechanical Engineering | 30 | 30 | 0 | 0 | |
Total | 90 | 90 | 0 | 0 | |||
6444-Shriram Institute Of Engineering & Technology, (Poly), Paniv( Un-Aided ) Paniv, Taluka Malshiras, Dist. Solapur 413113(Latitude : 17.84016,Longitude:74.97348) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 644419180W | Civil Engineering | 30 | 24 | 0 | 6 | |
2 | 644429380W | Electrical Engineering | 30 | 24 | 0 | 6 | |
3 | 644461280W | Mechanical Engineering | 30 | 24 | 0 | 6 | |
Total | 90 | 72 | 0 | 18 | |||
6449-Marathwada Mitra Mandal's Polytechnic, Pune( Un-Aided ) Sr.No.4/17, Thergaon Pune 411033(Latitude : 18.61525,Longitude:73.785) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 644961280W | Mechanical Engineering | 30 | 30 | 0 | 0 | |
Total | 30 | 30 | 0 | 0 | |||
6451-Samarth Rural Education Institute, Samarth Polytechnic, Bangarwadi, Belhe( Un-Aided ) Bangarwadi, Belhe, Taluka Junnar, Dist. Pune 412410(Latitude : 19.12918,Longitude:74.18917) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 645129380W | Electrical Engineering | 30 | 24 | 0 | 6 | |
2 | 645161280W | Mechanical Engineering | 15 | 12 | 0 | 3 | |
Total | 45 | 36 | 0 | 9 | |||
6545-Samarth Education Trust's Arvind Gavali College Of Engineering Panwalewadi, Varye,Satara.( Un-Aided ) Gat. No-247,A/P-Panwalewadi Post Varye,Tal-Satara 415015(Latitude : 17.7516,Longitude:73.98574) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 654524580W | Computer Engineering | 30 | 30 | 0 | 0 | |
Total | 30 | 30 | 0 | 0 | |||
6632-Navsahyadri Education Society's Group of Institutions( Un-Aided ) Gat. N0. 69,70,71, Mouje : Naigaon, Tal. Bhor, Pune , 412205(Latitude : 18.24934,Longitude:73.87975) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 663219180W | Civil Engineering | 30 | 30 | 0 | 0 | |
2 | 663229380W | Electrical Engineering | 30 | 30 | 0 | 0 | |
3 | 663261280W | Mechanical Engineering | 30 | 30 | 0 | 0 | |
Total | 90 | 90 | 0 | 0 | |||
6766-Phaltan Education Society's College of Engineering Thakurki Tal- Phaltan Dist-Satara ( Un-Aided ) Survey No.31(Part), Thakurki, Tal. Phaltan, Dist.Satara. -415523(Latitude : 17.95846,Longitude:74.41271) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 676637280W | Electronics and Telecommunication Engg | 30 | 30 | 0 | 0 | |
2 | 676661280W | Mechanical Engineering | 30 | 30 | 0 | 0 | |
Total | 60 | 60 | 0 | 0 | |||
6768-P.K. Technical Campus, Pune.( Un-Aided ) Gat. No.714(Old 1680), Post Kadachiwadi, Post Chakan, Tal. Khed. Dist. Pune 410501(Latitude : 18.7363,Longitude:73.87323) | |||||||
Sr. No | Choice Code | Course Name | Sanctioned Intake 2024-25 | CAP Other than Minority Seats | CAP for Minority Seats | Institute Level Seats | |
1 | 676824580W | Computer Engineering | 30 | 24 | 0 | 6 | |
2 | 676861280W | Mechanical Engineering | 30 | 24 | 0 | 6 | |
Total | 60 | 48 | 0 | 12 |
Number of Choice Codes: 58 | Number of Institute: 24 | Intake 2024-25: 1830 |
Printed On: 21-11-2024 |